Representative | President and Representative Director Masatsugu Sato |
---|---|
Capital | 4,380 Million JPY |
Company Name | NAGANO KEIKI CO., LTD. |
Establishment | May 1, 1896 |
Foundation | December 21, 1948 |
Head Office | 1-30-4 Higashimagome, Ohta-ku, Tokyo, 143-8544, Japan TEL +81-3-3776-5311 / FAX +81-3-3776-5320 |
Annual Turnover | Consolidated: 67,935 Million JPY (at the end of March, 2024) |
Bank References | THE HACHIJUNI BANK,LTD. , Mizuho Bank, Ltd. , MUFG Bank, Ltd. , Sumitomo Mitsui Trust Bank, Limited , |
Employees | Consolidated: 2,467 (as of March 31, 2024) |
Members of the Boar |
President and Representative Director: Masatsugu Sato
Managing Director: Norio Kakuryu
Director: Toyoshige Kobayashi
Director: Akihiko Ono
Director: Akihisa Suwa
Outside Director: Masanori Suzuki
Outside Director: Yoshiyuki Terashima
Outside Director: Yoshiko Umezawa
Audit & Supervisory Board Member: Toshie Yajima
Audit & Supervisory Board Member: Mamoru Odanaka
Audit & Supervisory Board Member (Outside): Hirotoshi Mizusawa
Audit & Supervisory Board Member (Outside): Tadashi Kanki
|